Four focused devices — from the flagship Vega P1 palm POS to the dual-screen Orion T8 counter register — all unified under the CeletelPay Merchant Cloud.
Palm-vein smart POS with built-in 1D/2D scanner, NFC and Android 13 Go.
Explore Vega P1 →5.5" Android smart POS with NFC, 58 mm thermal printer, 2D scanner and magstripe — every contactless scheme on one tap zone.
Explore Nova N3 →5" Android 12 handheld smart POS with 1D/2D QR imager, 58 mm thermal printer, NFC, magstripe and removable battery.
Explore Lyra Q2 →8" Android 14 counter-top POS with a customer-facing secondary display, 58 mm thermal printer and optional NFC.
Explore Orion T8 →| Feature | Vega P1 | Nova N3 | Lyra Q2 | Orion T8 |
|---|---|---|---|---|
| Category | Smart POS | NFC Smart POS | QR Handheld POS | Dual-screen POS |
| Palm vein scanner | Yes (built-in) | — | — | — |
| NFC contactless | Yes | Yes (EMV · PBOC · PayPass) | Yes (ISO/IEC 14443 A&B, Mifare) | Optional (EMV · PBOC · PayPass · PayWave) |
| QR / 2D scanner | Yes (built-in) | Yes (built-in) | Yes (1D/2D imager) | Camera-based · optional imager |
| Magstripe reader | — | Triple-track | Triple-track | — |
| Fingerprint (optional) | — | — | 508 DPI (FBI · STQC) | — |
| Printer | — | 58 mm thermal | 58 mm thermal | 58 mm thermal |
| Display | 5.5" HD touch | 5.5" HD touch | 5.0" HD touch | 8.0" main + 2.6" customer |
| OS | Android 13 Go | Android 13 | Android 12 (ZOS) | Android 14 |
| Processor | Quad-core 2.0 GHz | Quad-core 2.0 GHz | Quad-core | Octa-core · up to 2.3 GHz |
| Connectivity | 4G · Wi-Fi a/b/g/n · BT 5.0 · GPS | 4G · Wi-Fi a/b/g/n · BT 4.0 · GPS | 4G · Wi-Fi 2.4 GHz · BT · GPS | 4G · Wi-Fi · BT · GPS · Ethernet |
| Battery | 3,020 mAh | 3,020 mAh | 2,800 mAh (removable) | 3,600 mAh |
Share a few details and our team will recommend the right CeletelPay terminal for your vertical, volume and geography.